Per-Grade Statistics for Woodford County Campus Secondary Alternative School:
Woodford County Campus Secondary Alternative School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 2 1 / 1 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 6.5 3.5 / 3.0 | 51.2 24.4 / 26.8 |
State Avg | 2.7 1.4 / 1.3 | 4.5 2.1 / 2.4 | 5.5 3.0 / 2.6 | 25.9 13.0 / 13.0 | 93.7 47.1 / 46.6 |
Woodford County Campus Secondary Alternative School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 |
District Avg | 2.0 2.0 / 0.0 | 2.0 0.0 / 2.0 | 8.0 6.0 / 2.0 | 21.5 6.5 / 15.0 | 196.5 65.5 / 131.0 |
State Avg | 2.9 1.5 / 1.3 | 4.4 2.2 / 2.2 | 5.1 2.6 / 2.6 | 24.9 12.1 / 12.9 | 113.9 56.6 / 57.3 |
Woodford County Campus Secondary Alternative School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 8 7 / 1 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 7.0 5.0 / 2.0 | 18.0 11.0 / 7.0 | 137.5 61.5 / 76.0 |
State Avg | 2.9 1.4 / 1.5 | 4.9 2.3 / 2.6 | 5.3 2.6 / 2.6 | 24.0 11.9 / 12.0 | 106.5 53.4 / 53.1 |
Woodford County Campus Secondary Alternative School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 17 10 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 6.0 2.0 / 4.0 | 12.0 7.0 / 5.0 | 153.0 79.5 / 73.5 |
State Avg | 2.7 1.4 / 1.3 | 5.1 2.6 / 2.5 | 6.2 3.2 / 3.0 | 28.4 13.7 / 14.8 | 141.6 72.4 / 69.3 |
Woodford County Campus Secondary Alternative School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 16 8 / 8 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 9.5 1.5 / 8.0 | 15.0 7.0 / 8.0 | 135.5 66.0 / 69.5 |
State Avg | 2.7 1.4 / 1.3 | 5.0 2.5 / 2.5 | 5.1 2.4 / 2.7 | 24.5 11.6 / 13.0 | 126.4 63.7 / 62.7 |
Woodford County Campus Secondary Alternative School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 1 1 / 0 | 3 1 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 9.5 6.0 / 3.5 | 14.0 5.0 / 9.0 | 126.5 64.5 / 62.0 |
State Avg | 2.4 1.2 / 1.2 | 4.7 2.5 / 2.2 | 5.1 2.5 / 2.6 | 20.3 9.6 / 10.7 | 118.6 58.1 / 60.5 |
Woodford County Campus Secondary Alternative School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 1 / 5 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 16.0 10.0 / 6.0 | 120.5 60.5 / 60.0 |
State Avg | 2.4 1.3 / 1.1 | 4.5 2.2 / 2.3 | 4.0 2.0 / 2.0 | 19.3 8.8 / 10.5 | 114.3 56.0 / 58.2 |