Per-Grade Statistics for Russell Primary School:
Russell Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 2 1 / 1 | 135 77 / 58 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 135.0 77.0 / 58.0 |
State Avg | 3.1 1.7 / 1.5 | 3.3 1.8 / 1.6 | 4.3 2.1 / 2.2 | 14.0 7.0 / 6.9 | 53.5 28.3 / 25.2 |
Russell Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 2 0 / 2 | 3 2 / 1 | 153 76 / 77 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 0.0 / 2.0 | 3.0 2.0 / 1.0 | 153.0 76.0 / 77.0 |
State Avg | 2.4 1.2 / 1.2 | 3.4 1.7 / 1.7 | 4.0 2.0 / 2.0 | 12.5 6.5 / 6.1 | 56.2 29.4 / 26.8 |
Russell Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 148 75 / 73 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 148.0 75.0 / 73.0 |
State Avg | 2.5 1.4 / 1.1 | 3.4 1.7 / 1.7 | 4.2 2.1 / 2.0 | 14.6 7.4 / 7.2 | 53.8 28.1 / 25.7 |
Russell Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 148 75 / 73 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 148.0 75.0 / 73.0 |
State Avg | 2.6 1.4 / 1.2 | 3.4 1.7 / 1.7 | 4.2 2.1 / 2.1 | 14.6 7.4 / 7.2 | 53.8 28.1 / 25.6 |