Per-Grade Statistics for Perry County Central High School:
Perry County Central High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 15 9 / 6 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 11.0 5.0 / 6.0 | 16.6 10.8 / 5.8 |
State Avg | 2.0 1.0 / 1.0 | 2.1 1.0 / 1.1 | 2.1 1.1 / 1.0 | 10.4 6.8 / 3.6 | 11.1 7.2 / 3.8 |
Perry County Central High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 1 1 / 0 | 309 181 / 128 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 128.3 76.7 / 51.7 |
State Avg | 2.7 1.4 / 1.3 | 5.1 2.6 / 2.5 | 6.2 3.2 / 3.0 | 28.4 13.7 / 14.8 | 141.6 72.4 / 69.3 |
Perry County Central High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 265 137 / 128 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 128.8 56.3 / 72.5 |
State Avg | 2.7 1.4 / 1.3 | 5.0 2.5 / 2.5 | 5.1 2.4 / 2.7 | 24.5 11.6 / 13.0 | 126.4 63.7 / 62.7 |
Perry County Central High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 2 1 / 1 | 240 139 / 101 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 120.0 59.0 / 61.0 |
State Avg | 2.4 1.2 / 1.2 | 4.7 2.5 / 2.2 | 5.1 2.5 / 2.6 | 20.3 9.6 / 10.7 | 118.6 58.1 / 60.5 |
Perry County Central High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 181 73 / 108 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 93.2 29.7 / 63.5 |
State Avg | 2.4 1.3 / 1.1 | 4.5 2.2 / 2.3 | 4.0 2.0 / 2.0 | 19.3 8.8 / 10.5 | 114.3 56.0 / 58.2 |