Per-Grade Statistics for Northern Ky Learning Academy Alternative:
Northern Ky Learning Academy Alternative 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 16.5 13.0 / 3.5 | 55.8 25.5 / 30.3 |
State Avg | 2.3 1.1 / 1.2 | 3.4 1.7 / 1.7 | 4.1 2.0 / 2.1 | 14.7 7.3 / 7.3 | 56.1 29.1 / 27.0 |
Northern Ky Learning Academy Alternative 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 7 5 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 18.0 10.0 / 8.0 | 83.0 50.5 / 32.5 |
State Avg | 2.7 1.4 / 1.3 | 4.5 2.1 / 2.4 | 5.5 3.0 / 2.6 | 25.9 13.0 / 13.0 | 93.7 47.1 / 46.6 |
Northern Ky Learning Academy Alternative 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 13 6 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 13.0 7.0 / 6.0 | 76.0 41.0 / 35.0 |
State Avg | 2.9 1.5 / 1.3 | 4.4 2.2 / 2.2 | 5.1 2.6 / 2.6 | 24.9 12.1 / 12.9 | 113.9 56.6 / 57.3 |
Northern Ky Learning Academy Alternative 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 11 8 / 3 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 7.0 2.0 / 5.0 | 98.5 53.0 / 45.5 |
State Avg | 2.9 1.4 / 1.5 | 4.9 2.3 / 2.6 | 5.3 2.6 / 2.6 | 24.0 11.9 / 12.0 | 106.5 53.4 / 53.1 |
Northern Ky Learning Academy Alternative 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 17 12 / 5 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 3.0 2.0 / 1.0 | 15.0 8.0 / 7.0 | 103.0 54.0 / 49.0 |
State Avg | 2.7 1.4 / 1.3 | 5.1 2.6 / 2.5 | 6.2 3.2 / 3.0 | 28.4 13.7 / 14.8 | 141.6 72.4 / 69.3 |
Northern Ky Learning Academy Alternative 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 15 14 / 1 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 16.0 9.0 / 7.0 | 73.5 34.5 / 39.0 |
State Avg | 2.7 1.4 / 1.3 | 5.0 2.5 / 2.5 | 5.1 2.4 / 2.7 | 24.5 11.6 / 13.0 | 126.4 63.7 / 62.7 |
Northern Ky Learning Academy Alternative 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 5 5 / 0 |
District Avg | 1.0 0.0 / 1.0 | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 9.0 2.0 / 7.0 | 93.5 31.5 / 62.0 |
State Avg | 2.4 1.2 / 1.2 | 4.7 2.5 / 2.2 | 5.1 2.5 / 2.6 | 20.3 9.6 / 10.7 | 118.6 58.1 / 60.5 |
Northern Ky Learning Academy Alternative 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 13.0 8.0 / 5.0 | 72.5 32.5 / 40.0 |
State Avg | 2.4 1.3 / 1.1 | 4.5 2.2 / 2.3 | 4.0 2.0 / 2.0 | 19.3 8.8 / 10.5 | 114.3 56.0 / 58.2 |